Southern Land, Oppland tops the list. Here, residents fork out the 20,739 per year in municipal fees.
Sola municipality in Rogaland located at the bottom of the same list, and here let the inhabitants away with 6.051 million.
Overview of the majority of the municipalities can be found at the end of this article.
Average Living
It shows the Homeowners’ Association’s new list of municipal water and sewer charges, refuse collection fee and sweep fee for 2014
For the fifth consecutive year, the study all municipalities . It is conducted by the Central Bureau of Statistics on behalf of the Homeowners’ Association.
Prices for the municipal services that are studied, based on the fees and charges payable for a dwelling of 120 square meters. It is the average home in Norway.
The fees are based on a water consumption by municipal rates stipulated for consumption, or based on a water consumption of 175 cubic meters a year in which it is common to pay for actual consumption measured with water meter.
Vågan municipality is above the national average of water fee, but under the drainage fee. The national average is 14.58 kroner per cubic meter of water, and Vågan located at 16.35 million. The average for the drain is 17.60 million and this score Vågan 10.85 million.
In Vestvågøy’s water rates significantly lower than the national average of 14.58 million. Here, residents pay just 7.78 dollars per cubic meter of water. Sewer fee is 7.91 per million cubic meters, also well below the national average.
Here are all the municipalities:
rates. cubic meters of water and wastewater and prices for measures hire 1914 All fees quoted are inclusive of VAT.
Water | Drain | Gauge fee | |
Agdenes | 12.50 | 10.00 | |
Alstahaug | 8.61 | 9, 61 | 320.00 |
Alta | 7.78 | 10.06 | 407.50 |
Alvdal | 8.66 | 25.38 | 125.00 |
Andebu | 6.90 | 8.50 | 353.75 |
Andøy | 8.80 | 7.59 | 312.50 |
Aremark | . | . | . |
Arendal | 10.04 | 13.90 | 206.25 |
Asker | 13 , 70 | 12.73 | 281.25 |
Askim | 15.13 | 19.28 | . |
Askvoll | 10.96 | 9.45 | . |
Askøy | 14.20 | 13.35 | 418.75 |
Audnedal | 15 , 01 | 16.73 | 287.50 |
Aukra | 9.43 | 10.74 | 300.00 |
Aure | 7.48 | 11.00 | 400.00 |
Aurland | 13.38 | 12.88 | . |
Aurskog- Høland | 15.95 | 30.99 | 318.75 |
Vats | . | . | . |
Austrheim | 19.28 | 17.50 | . |
Averøy | 18.75 | 8.75 | . |
Balestrand | 14.78 | 9.06 | 475.00 |
Ballia | 4 , 30 | 5.00 | . |
Balsfjord | 13.75 | 13.75 | |
Bamble | 7.34 | 13.11 | . |
Bardu | 16.25 | 10.00 | 375.00 |
Beiarn | 15 , 00 | 17.50 | 275.00 |
Berg | 2.16 | 9.78 | . |
Bergen | 9.75 | 12.04 | 700.00 |
Berlevåg | . | . | |
Bindal | 16.25 | 5.09 | 510.00 |
Birkirkara | 10 , 44 | 17.24 | . |
Bjarkøy (until 2012) | . | ||
Bjerkreimselva | 8.38 | 19.75 | 462.50 |
Bjugn | 11 , 00 | 10.10 | . |
Bodø | 18.54 | 15.24 | 250.00 |
Bokn | 18 , 75 | . | 496.25 |
Bremerton | 15.39 | 11.75 | . |
Brønnøysunds | 12.38 | 12.38 | . |
Byglandsfjorden | 10.66 | 32.86 | 271.25 |
Bykle | 6 , 08 | 11.58 | 562.50 |
Bærum | 12.50 | 13.75 | . |
Bo (nördl.) | 8.84 | 14.64 | 412 , 50 |
Bo (Telem.) | 9.43 | 10.75 | . |
Bomlo | 11.69 | 17.55 | 250.00 |
Båtsfjord | 10 , 56 | 20.06 | . |
Deatnu Tana | 15.55 | 15.35 | 450.00 |
Dovre | 22.88 | 33.38 | 612.50 |
Drammen | 18, 40 | 32.51 | . |
Drangedal | 10.86 | 12.44 | . |
Dyrøy | 13.90 | 8.61 | . |
Dønna | 11.31 | 9.53 | 1578.75 |
Eid | 12 , 50 | 12.50 | . |
Eide | 7.90 | . | . |
Eidfjord | . | . | . |
Eidsberg | 17.50 | 33.50 | . |
Eidskog | . | 43.75 | 266.25 |
Eidsvoll | 16.93 | 35.64 | 115.00 |
Egersund | 8.65 | 12.70 | 250.00 |
Elverum | 12.03 | 17.80 | . |
Enebakk | 13.13 | 6.28 | 343.75 |
Engerdal | 25 , 00 | 26.25 | 375.00 |
Etne | 10.25 | 4.00 | . |
Etnedal | 26.88 | 33.13 | 250.00 |
Evenes | 22 , 03 | 17.00 | . |
Chak and Hornnes | 18.75 | 20.63 | . |
Farsund | 9.38 | 19.38 | 125.00 |
Fauske | 15 , 55 | 9.91 | 163.75 |
Fedje | 12.41 | 9.20 | 500.00 |
Bold | 11.03 | 18.30 | . |
Finnøy | 9.38 | 9.38 | . |
Fitjar | 7.26 | . | 310.00 |
Fjaler | 10.23 | 13.33 | |
Mountain | 14.65 | 18.06 | . |
Flakstad | . | . | . |
Flatanger | . | . | |
Flekkefjord | 9.58 | 16.84 | . |
Flesberg | 26.46 | 26.88 | 322.50 |
Flora | 8 , 50 | 11.08 | . |
fleece | 27.28 | 22.50 | . |
Folldal | 34.70 | 27.49 | 388.75 |
Forsand | 14 , 71 | 12.25 | . |
Fosnes | 15.46 | 13.24 | . |
Fredrikstad | 8.86 | 15.10 | . |
Frogn | 15.69 | 21.85 | . |
Froland | 14.00 | 15.66 | 556.25 |
Frosta | 22.50 | . | |
Fræna | 10.13 | 11.00 | 262.50 |
Freya | 15 , 05 | . | |
Fusa | 21.58 | 11.28 | 528.75 |
Fyresdal | . | ||
Forde | 17.73 | 30.19 | . |
Gáivuotna Kåfjorddalen | 18.69 | 25.46 | . |
Gamvikneset | 13.75 | 15.00 | 412.50 |
Gaular | . | ||
Gausdal | 19.38 | 20.63 | . |
Gildeskål | 14.70 | . | 437.50 |
Giske | 16.50 | 12.75 | . |
Gjemnes | 20.00 | 10.75 | 393.75 |
Gjerdrum | 9 , 04 | 18.50 | 425.00 |
Gjerstad | 17.50 | 28.75 | . |
Gjesdal | 10.39 | 10.60 | 375.00 |
Gurgaon | 12 , 50 | 15.00 | 287.50 |
Gloppen | 11.11 | 13.68 | 343.75 |
Gol | 21.13 | 22.88 | 50.00 |
Gran | 14.50 | 24.63 | 430.00 |
Grane | 13.75 | 28.75 | . |
Granby | 33.00 | . | . |
Tennevollen | 40.64 | 24.35 | |
Grimstad | 7.46 | 13.31 | 365.00 |
Grong | 8.95 | 16.64 | 308.75 |
Grue | 17.50 | 35.38 | 250.00 |
Gulen | 10.50 | 10.60 | 562.50 |
Guovdageaidnu Kautokeino | 17.06 | 23 , 89 | . |
Hadsel | 5.69 | 6.31 | 181.25 |
Halden | 11 , 14 | 22.91 | . |
Halsa | 12.66 | 11.29 | 787.50 |
Hamar | 15 , 90 | 26.50 | . |
Hamarøy | . | . | . |
Hammerfest | 13.46 | 7.78 | 128.75 |
Haram | 13 , 75 | 10.00 | . |
Hareid | 12.88 | 11.38 | 242.50 |
Harstad (as of 2013) | 11.99 | 10.39 | . |
Hasvik | . | ||
Hattfjelldal | 10.63 | 6.25 | . |
Haugesund | 13.70 | 16.31 | 156.25 |
Hemnesberget | 11 , 25 | 5.00 | . |
Hemnes | 21.78 | 27.35 | 352.50 |
Hemsedal | 15 , 34 | 29.89 | 125.00 |
Herøy (M. and R.) | . | 15.88 | . |
Herøy (nördl.) | 11.35 | 9.90 | 512 , 50 |
Hitra | 17.23 | 14.38 | . |
Hjartdal | 25.00 | 25.00 | 125.00 |
Hjelmeland | 14 , 71 | 12.25 | 373.75 |
Hobøl | 23.13 | 25.00 | . |
Hof | 12.05 | 16.40 | . |
Hol | 20.39 | 20.13 | 281.25 |
Hole | 16 , 11 | 31.00 | 128.75 |
Holmestrand | 14.51 | 13.70 | . |
Holtålen | 37.50 | 23.75 | . |
Hornindalsvatn | 19.16 | 28.20 | 562.50 |
Horten | 5 , 76 | 6.13 | . |
Hurdal | 20.75 | 24.38 | 112.50
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment