tax information lists
Næringslivsmannen and filantropen Trond Mohn (73) earned a staggering 871 million in 2015. It shows skattelistene which was published late Thursday night.
the Article is added to your reading list.
Bergenseren Trond Mohn, his sister and the family sold a few years ago oil service company, Frank Mohn to Alfa Laval. In hindsight Mohn invested in other parts of the business, something which obviously throws well. He dominates supreme on the top of the list of those who earned the most money in Norway last year.
In the summer, wrote the DN that one of the Mohn companies, Wimoh as, had to take a foreign exchange loss to 528 million in 2015, however, Mohn almost twice as much as Øystein Stray Spetalen, who ends up in second place.
Svein Støle, who founded the investment firm jpmorgan chase after a short career as a finansjournalist in the journal Capital, then follow on the podium.
Investor Christen Sveaas, who earlier this year celebrated 60 years with a big kjendisfest comes in fourth place of the in the country with the highest income. Fifteen million money behind we can find it at sørlandsmillardæren Einar Aas, which halved our income from 2014.
Krafttrader Einar Aas, 215 million.
See the list of inntektstoppen in Norway here:
# | Name | Income | Tax | Fortune |
---|---|---|---|---|
1 | Trond Mohn 1943 | 870 615 288 | 318 772 916 | 9 845 915 370 |
2 | Øystein Stray Spetalen 1962 | 440 894 975 | 142 628 806 | 2 756 850 806 |
3 | Svein Støle 1963 | 238 277 108 | 124 588 446 | 7 085 953 196 |
4 | Christen Sveaas 1956 | 229 035 229 | 71 352 914 | 1 115 523 695 |
5 | Einar Aas 1971 | 214 641 750 | 70 693 103 | 1 501 604 616 |
6 | Kenneth Sandvold 1951 | 194 169 521 | 54 251 243 | 214 146 181 |
7 | Roy Audun Agasøster 1960 | 168 015 977 | 46 970 023 | 179 083 826 |
8 | Espen Nordhus 1968 | 165 798 610 | 32 601 864 | 596 459 797 |
9 | Ove Tveteraas 1955 | 155 515 065 | 45 280 820 | 375 480 698 |
10 | Knut Nikolai Tønnevold Ugland, 1986 | 150 148 796 | 54 960 745 | 1 696 849 126 |
11 | Trond Arve Pettersen 1967 | 148 141 694 | 41 661 725 | 153 453 217 |
12 | Gustav forget that no schools Witzøe 1993 | 142 280 052 | 122 047 918 | 9 840 504 469 |
13 | Bjørn Rune Gjelsten 1956 | 142 104 684 | 39 656 763 | 156 196 885 |
14 | Gert Wilhelm Munthe 1957 | 129 259 955 | 36 390 364 | 76 042 503 |
15 | Geir Egil Roksvåg 1954 | 122 151 191 | 34 453 219 | 144 140 655 |
16 | Rune Stokke 1961 | 112 584 038 | 39 946 710 | 1 106 245 560 |
17 | Frederik Wilhelm Mohn 1977 | 108 539 744 | 66 100 737 | 4 332 797 081 |
18 | Gustav Witzøe 1953 | 105 405 654 | 30 696 340 | 246 855 637 |
19 | Anine Benedicte Garmann Kierulf 1990 | 104 538 227 | 29 792 457 | 183 994 525 |
20 | Herman Christopher Garmann Kierulf 1992 | 104 336 218 | 29 765 605 | 189 688 440 |
Check skattelisten where you live!
Read more:
Jo nesbø farm is approaching the quarter of a billion
Lønnsfest for Pareto-top
23 years and ten billion. of fortune
No comments:
Post a Comment